Comprehensive Coverage
Brings you the widest coverage of verified AWS customers across global markets.
We track millions of companies and discovery websites using AWS based on our application signature identification technology. We find target accounts who use AWS in Venture Capital & Private Equity so you can personalize your outbound sales & marketing campaigns appropriately.
Company | Country | Phone | Industry | Revenue | Employees | |
---|---|---|---|---|---|---|
Canaan Partners | United States | Venture Capital & Private Equity | 1 - 10M | 25 - 100 | ||
Sorenson Ventures | United States | Venture Capital & Private Equity | 100 - 250M | 250 - 1000 | ||
Alpha Venture Partners | United States | Venture Capital & Private Equity | 50 - 100M | 25 - 100 | ||
Blockchain Capital LLC | United States | Venture Capital & Private Equity | 1 - 10M | 25 - 100 | ||
Digitalis Ventures | United States | Venture Capital & Private Equity | 50 - 100M | 25 - 100 | ||
Group 11 | United States | Venture Capital & Private Equity | 100 - 250M | 250 - 1000 | ||
Parham Group | United States | Venture Capital & Private Equity | 1 - 10M | 25 - 100 | ||
Bloomberg Beta | United States | Venture Capital & Private Equity | 100 - 250M | 250 - 1000 | ||
Hustle Fund | United States | Venture Capital & Private Equity | 100 - 250M | 250 - 1000 | ||
Dreamit Ventures | United States | Venture Capital & Private Equity | 25 - 100 | |||
Rethink Education Management, LLC | United States | Venture Capital & Private Equity | 100 - 250M | 250 - 1000 | ||
Gusher | Venture Capital & Private Equity | 1 - 10M | 25 - 100 | |||
Zetta Venture Partners | United States | Venture Capital & Private Equity | 100 - 250M | 250 - 1000 | ||
Hard Yaka | United States | Venture Capital & Private Equity | 100 - 250M | 250 - 1000 | ||
Lair East Labs | United States | Venture Capital & Private Equity | 100 - 250M | 250 - 1000 | ||
Nautic Partners LLC | Venture Capital & Private Equity | 1 - 10M | 25 - 100 | |||
IMPERIUM VENTURES | United States | Venture Capital & Private Equity | 100 - 250M | 250 - 1000 | ||
Omega Funds | United States | Venture Capital & Private Equity | 1 - 10M | 25 - 100 | ||
Promus Ventures | United States | Venture Capital & Private Equity | 100 - 250M | 250 - 1000 | ||
Archer Venture Capital, LLC | United States | Venture Capital & Private Equity | 100 - 250M | 250 - 1000 | ||
Pfingsten Partners | United States | Venture Capital & Private Equity | 1 - 10M | 25 - 100 |
We have identified 54 companies in Venture Capital & Private Equity that use AWS. We track millions of companies and discovery websites using AWS based on our application signature identification technology. We find target accounts who use AWS in Venture Capital & Private Equity so you can personalize your outbound sales & marketing campaigns appropriately.
You can create a free AWS Ready account to view the full AWS customer database.
Companies from around the world trust our AWS customer data & intelligence, for powering their campaigns targeted at the AWS install base & ecosystem.
We are the best AWS customer intelligence app for 100s of reasons but here are the main ones that make it stand apart.
Brings you the widest coverage of verified AWS customers across global markets.
Software-powered and human-curated to ensure the highest level of contextual accuracy.
Delivers AWS customer data that is ready to use without any additional effort.
Our software bots and human researchers are updating AWS Ready on a daily & weekly basis.
Brings the most in-depth parameters to segment AWS customers on.
Available at affordable monthly or annual plans for the full database.