Comprehensive Coverage
Brings you the widest coverage of verified AWS customers across global markets.
We track millions of companies and discovery websites using AWS based on our application signature identification technology. We find target accounts who use AWS in Pennsylvania so you can personalize your outbound sales & marketing campaigns appropriately.
Company | Country | Phone | Industry | Revenue | Employees | |
---|---|---|---|---|---|---|
Leadership & Innovation Lab | United States | Research | 1 - 10M | 25 - 100 | ||
Penn State Jazz Club | United States | Music | 1 - 10M | 25 - 100 | ||
Lion Caucus at Penn State | United States | Government Relations | 1 - 10M | 25 - 100 | ||
Scranton Launchbox | United States | Management Consulting | 1 - 10M | 25 - 100 | ||
Center for Medical Innovation | United States | Medical Device | 50 - 100M | 25 - 100 | ||
AccuWeather Channel WFMZ | United States | Media Production | 0 - 1M | 0 - 25 | ||
Zoellner Arts Ctr | United States | Higher Education | 0 - 1M | 0 - 25 | ||
Approved Mortgage Group | United States | Financial Services | 1 - 10M | 25 - 100 | ||
PolicyLab at Children's Hospital of Philadelphia | United States | Research | 10 - 50M | 100 - 250 | ||
Fleet Feet Pittsburgh | United States | Retail | 1 - 10M | 25 - 100 | ||
FITZ & SMITH, INC | United States | Construction | 1 - 10M | 25 - 100 | ||
Council Rock Holland Baseball Organization | United States | Non-profit Organization Management | 1 - 10M | 25 - 100 | ||
Thomas Edison State University | United States | Higher Education | 100 - 250M | 250 - 1000 | ||
ReminderMedia | United States | Marketing & Advertising | 100 - 250M | 250 - 1000 | ||
Reading Eagle Company | United States | Newspapers | 100 - 250M | 250 - 1000 | ||
New Holland Veterinary Clinic | United States | Veterinary | 1 - 10M | 25 - 100 | ||
NEW HOLLAND VETERINARY HOSPITAL, LLC | United States | Veterinary | 1 - 10M | 25 - 100 | ||
Philadelphia Inquirer | United States | Newspapers | > 1B | 1K - 10K | ||
Luxury Bazaar/LuxAge Group | United States | Retail | 0 - 1M | 0 - 25 | ||
PrimePay | United States | Financial Services | 100 - 250M | 250 - 1000 | ||
AdvisorNews | United States | Publishing | 1 - 10M | 25 - 100 |
We have identified 546 companies in Pennsylvania that use AWS. We track millions of companies and discovery websites using AWS based on our application signature identification technology. We find target accounts who use AWS in Pennsylvania so you can personalize your outbound sales & marketing campaigns appropriately.
You can create a free AWS Ready account to view the full AWS customer database.
Companies from around the world trust our AWS customer data & intelligence, for powering their campaigns targeted at the AWS install base & ecosystem.
We are the best AWS customer intelligence app for 100s of reasons but here are the main ones that make it stand apart.
Brings you the widest coverage of verified AWS customers across global markets.
Software-powered and human-curated to ensure the highest level of contextual accuracy.
Delivers AWS customer data that is ready to use without any additional effort.
Our software bots and human researchers are updating AWS Ready on a daily & weekly basis.
Brings the most in-depth parameters to segment AWS customers on.
Available at affordable monthly or annual plans for the full database.