Comprehensive Coverage
Brings you the widest coverage of verified AWS customers across global markets.
We track millions of companies and discovery websites using AWS based on our application signature identification technology. We find target accounts who use AWS in New York so you can personalize your outbound sales & marketing campaigns appropriately.
Company | Country | Phone | Industry | Revenue | Employees | |
---|---|---|---|---|---|---|
monday.com | United States | Team management | 100 - 250M | 250 - 1000 | ||
Scientific American | United States | Publishing | 250 - 1000 | |||
American Kennel Club | United States | Non-profit Organization Management | 100 - 250M | 250 - 1000 | ||
Fansided | United States | Sports | 10 - 50M | 100 - 250 | ||
KRE8IVE design | United States | Graphic Design | 0 - 1M | 0 - 25 | ||
Shoptiques.com | United States | Apparel & Fashion | 10 - 50M | 100 - 250 | ||
Hill's Pet Nutrition | United States | Consumer Goods | 100 - 250M | 250 - 1000 | ||
mantis.group | United States | Information Technology and Services | 100 - 250M | 250 - 1000 | ||
Air and Marine Travel Service | United States | Leisure, Travel & Tourism | 0 - 1M | 0 - 25 | ||
Accounting Today | United States | Online Media | 100 - 250M | 250 - 1000 | ||
Bank Street College of Education | United States | Higher Education | 250 - 500M | 250 - 1000 | ||
Hanky Panky Ltd. | United States | Apparel & Fashion | 10 - 50M | 100 - 250 | ||
Embark Corporation | United States | Higher Education | 25 - 100 | |||
Employee Benefit News & Employee Benefit Adviser | United States | Online Media | 100 - 250M | 250 - 1000 | ||
GenomeWeb | United States | Publishing | 1 - 10M | 25 - 100 | ||
The Clio Awards | United States | Marketing and Advertising | 1 - 10M | 25 - 100 | ||
Central Park Conservancy | United States | Non-profit Organization Management | 100 - 250M | 250 - 1000 | ||
Open Society Foundations | United States | Philanthropy | 1K - 10K | |||
Flos Usa, Inc | United States | Design | 10 - 50M | 100 - 250 | ||
Railway Maintenance | United States | Mechanical Or Industrial Engineering | 0 - 1M | 0 - 25 | ||
Audio46 | United States | Consumer Electronics | 0 - 1M | 0 - 25 |
We have identified 673 companies in New York that use AWS. We track millions of companies and discovery websites using AWS based on our application signature identification technology. We find target accounts who use AWS in New York so you can personalize your outbound sales & marketing campaigns appropriately.
You can create a free AWS Ready account to view the full AWS customer database.
Companies from around the world trust our AWS customer data & intelligence, for powering their campaigns targeted at the AWS install base & ecosystem.
We are the best AWS customer intelligence app for 100s of reasons but here are the main ones that make it stand apart.
Brings you the widest coverage of verified AWS customers across global markets.
Software-powered and human-curated to ensure the highest level of contextual accuracy.
Delivers AWS customer data that is ready to use without any additional effort.
Our software bots and human researchers are updating AWS Ready on a daily & weekly basis.
Brings the most in-depth parameters to segment AWS customers on.
Available at affordable monthly or annual plans for the full database.