Comprehensive Coverage
Brings you the widest coverage of verified AWS customers across global markets.
We track millions of companies and discovery websites using AWS based on our application signature identification technology. We find target accounts who use AWS in Louisville so you can personalize your outbound sales & marketing campaigns appropriately.
Company | Country | Phone | Industry | Revenue | Employees | |
---|---|---|---|---|---|---|
Southern Seminary Careers | United States | Higher Education | 100 - 250M | 250 - 1000 | ||
Speedpro Imaging - Louisville East | United States | Printing | 0 - 1M | 0 - 25 | ||
Kentucky Bank | United States | Banking | 100 - 250M | 250 - 1000 | ||
Pit Barrel Cooker Co. | United States | Consumer Goods | 1 - 10M | 25 - 100 | ||
Car Keys Express | United States | Automotive | 100 - 250M | 250 - 1000 | ||
Clear/Cut Phocus | United States | Food & Beverages | 1 - 10M | 25 - 100 | ||
This I Believe, Inc. | United States | Media Production | 0 - 1M | 0 - 25 | ||
CytoDyn | United States | Biotechnology | 0 - 1M | 0 - 25 | ||
Commonwealth Bank & Trust Company | United States | Banking | 100 - 250M | 250 - 1000 | ||
Vending Times | United States | Publishing | 1 - 10M | 25 - 100 | ||
CX Institutional | United States | Financial Services | 1 - 10M | 25 - 100 | ||
Community Foundation of Louisville | United States | Non-profit Organization Management | 1 - 10M | 25 - 100 | ||
HKC Roofing & Construction | United States | Construction | 1 - 10M | 25 - 100 | ||
Edward Neutz Sons & Daughters Moving | United States | Package/Freight Delivery | 1 - 10M | 25 - 100 | ||
Louisville Cheer & Dance Company | United States | Performing Arts | 1 - 10M | 25 - 100 | ||
The Kosair Charities Center for Pediatric NeuroRecovery | United States | Hospital & Health Care | 1 - 10M | 25 - 100 | ||
Hathaway & Clark Funeral Home Inc | United States | Individual & Family Services | 1 - 10M | 25 - 100 | ||
All-In-One Security | United States | Security & Investigations | 1 - 10M | 25 - 100 | ||
gaiam | United States | Health, Wellness & Fitness | 10 - 50M | 100 - 250 | ||
EcoEnclose | United States | Packaging & Containers | 1 - 10M | 25 - 100 | ||
Adam's Premium Car Care | United States | Automotive | 1 - 10M | 25 - 100 |
We have identified 71 companies in Louisville that use AWS. We track millions of companies and discovery websites using AWS based on our application signature identification technology. We find target accounts who use AWS in Louisville so you can personalize your outbound sales & marketing campaigns appropriately.
You can create a free AWS Ready account to view the full AWS customer database.
Companies from around the world trust our AWS customer data & intelligence, for powering their campaigns targeted at the AWS install base & ecosystem.
We are the best AWS customer intelligence app for 100s of reasons but here are the main ones that make it stand apart.
Brings you the widest coverage of verified AWS customers across global markets.
Software-powered and human-curated to ensure the highest level of contextual accuracy.
Delivers AWS customer data that is ready to use without any additional effort.
Our software bots and human researchers are updating AWS Ready on a daily & weekly basis.
Brings the most in-depth parameters to segment AWS customers on.
Available at affordable monthly or annual plans for the full database.